|
MARCA |
MOD |
CM3 |
CIL |
MON/MUL |
ECU |
COD ECU |
CHK |
N°Soft |
Formula | Dino Test |
| VW | GOLF | 1.6L | 4 | Multi | BOSCH | 0.261.206.619 | CHK:7D69 | 1.037.354.888 | MA1.2.3 | Dino Test |
| VW | GOLF | 1.6L | 4 | Multi | BOSCH | 0.261.206.619 | CHK:BC2B | 1.037.354.077 | MA1.2.3 | Dino Test |
| VW | GOLF | 1.6L8v | 4 | Multi | BOSCH | 0.261.200.764 | CHK:A60E | 1.267.357.388 | MA1.2.3 | Dino Test |
| VW | GOLF | 1.6L8v | 4 | Multi | BOSCH | 0.261.203.304 | CHK:3E9C | 1.267.357.542 | MA1.2.3 | Dino Test |
| VW | GOLF | 1.6L8v | 4 | Multi | BOSCH | 0.261.203.647 | CHK:C540 | 1.267.358.260 | M2.9 | Dino Test |
| VW | GOLF | 1.6L8v | 4 | Multi | BOSCH | 0.261.203.647 | CHK:C524 | 1.267.358.997 | M2.9.1 | Dino Test |
| VW | GOLF | 1.6L8v | 4 | Multi | BOSCH | 0.261.206.140 | CHK:F8C1 | 1.037.352.856 | M2.9 | Dino Test |
| VW | GOLF | 1.6L8v | 4 | Multi | BOSCH | 0.261.203.556 | CHK:682E | 1.267.358.193 | M2.9 | Dino Test |
| VW | GOLF | 1.6L | 4 | Multi | BOSCH | 0.261.203.726 | CHK:91C1 | 1.267.358.666 | M2.9 | Dino Test |
| VW | GOLF | 1.6L | 4 | Multi | BOSCH | 0.261.203.687 | CHK:F58B | 1.267.358.927 | M2.9 | Dino Test |
| VW | GOLF III | 1.6L8v | 4 | Multi | BOSCH | 0.261.203.730 | CHK:5F70 | 1.267.358.926 | M2.9 | Dino Test |
| VW | GOLF III | 1.6L8v | 4 | Multi | BOSCH | 0.261.203.730 | CHK:DD5A | 1.267.358.926 | M2.9 | Dino Test |
| VW | GOLF | 1.6L8v | 4 | Multi | BOSCH | 0.261.203.446 | CHK:A8F3 | 1.267.358.126 | M2.9 | Dino Test |
| VW | GOLF | 1.6L8v | 4 | Multi | BOSCH | 0.261.203.732 | CHK:5F63 | 1.267.358.688 | M2.9 | Dino Test |
| VW | GOLF | 1.6L | 4 | Multi | SIEMENS | 5WP4395 | CHK:DC57 | - | - | Dino Test |
| VW | GOLF | 1.6L | 4 | Multi | SIEMENS | 5WP4395 | CHK:7045 | - | - | Dino Test |
| VW | GOLF | 1.6L | 4 | Multi | SIEMENS | 5WP4395 | CHK:E378 | - | - | Dino Test |
| VW | GOLF | 1.6L | 4 | Multi | SIEMENS | 5WP4395 | CHK:35C9 | - | - | Dino Test |
| VW | GOLF | 1.6L | 4 | Multi | SIEMENS | 5WP4395 | CHK:6A4E | - | - | Dino Test |
| VW | GOLF | 1.6L | 4 | Multi | BOSCH | 0.261.203.315 | CHK:432F | - | MA1.3 | Dino Test |
| VW | GOLF | 1.6L | 4 | Multi | SIEMENS | 5WP4395 | CHK:E538 | - | - | Dino Test |
| VW | GOLF | 1.6L16v | 4 | Multi | TEMIC | 27C256 | CHK:9E42 | - | - | - |
| VW | GOLF | 1.6L16v | 4 | Multi | TEMIC | 27C256 | CHK:C93C | - | - | - |
|
Consulte si su modelo
no se mail us for other cars not listed |
||||||||||