|
MARCA |
MOD |
CM3 |
CIL |
MON/MUL |
ECU |
COD ECU |
CHK |
N°Soft |
Formula | Dino Test |
| VW | GOLF | 1.4L8v | 4 | Multi | BOSCH | 0.261.203.650 | CHK:D854 | -- | MA1.2.3 | Dino Test |
| VW | GOLF | 1.4L8v | 4 | Multi | BOSCH | 0.261.200.259 | CHK:CDC5 | -- | MA1.2.1 | Dino Test |
| VW | GOLF | 1.4L8v | 4 | Multi | BOSCH | 0.261.200.257 | CHK:972C | 1.267.357.279 | MA1.2.2 | Dino Test |
| VW | GOLF | 1.4L8v | 4 | Multi | BOSCH | 0.261.200.257 | CHK:B830 | -- | MA1.2.2 | Dino Test |
| VW | GOLF | 1.4L8v | 4 | Multi | BOSCH | 0.261.200.257 | CHK:BED3 | 1.267.356.652 | MA1.2.2 | Dino Test |
| VW | GOLF | 1.4L8v | 4 | Multi | BOSCH | 0.261.200.756 | CHK:B69C | 1.267.357.326 | MA1.2.3 | Dino Test |
| VW | GOLF | 1.4L8v | 4 | Multi | BOSCH | 0.261.200.750 | CHK:98F7 | 1.267.357.273 | MA1.2.2 | Dino Test |
| VW | GOLF | 1.4L8v | 4 | Multi | BOSCH | 0.261.203.303 | CHK:BBAB | 1.267.358.143 | MA1.2.3 | Dino Test |
| VW | GOLF | 1.4L8v | 4 | Multi | BOSCH | 0.261.203.302 | CHK:C051 | -- | MA1.2.3 | Dino Test |
| VW | GOLF | 1.4L8v | 4 | Multi | BOSCH | 0.261.203.302 | CHK:AEA1 | -- | MA1.2.3 | Dino Test |
| VW | GOLF III | 1.4L8v | 4 | Multi | BOSCH | 0.261.203.302 | CHK:AEA1 | 1.267.357.541 | MA1.2.3 | Dino Test |
| VW | GOLF | 1.4L8v | 4 | Multi | BOSCH | 0.261.203.302 | CHK:C051 | -- | MA1.2.3 | Dino Test |
| VW | GOLF | 1.4L16v | 4 | Multi | M.MARELLI | 29F200 | CHK:A2D5 | -- | ME7.5.10 | - |
| VW | GOLF | 1.4L16v | 4 | Multi | BOSCH | 0.261.207.179 | CHK:17A6 | 1.037.354.828 | ME7.5.10 | - |
|
|
||||||||||
|
Consulte si su modelo
no se mail us for other cars not listed |
||||||||||