|
MARCA |
MOD |
CM3 |
CIL |
MON/MUL |
ECU |
COD ECU |
CHSM |
Dino Test |
| PORSCHE | 911-C4 | 3.6L | 6 | Multi | BOSCH | 0.261.200.182 | CHK:E9F7 | - |
| PORSCHE | 911-C4 | 3.6L | 6 | Multi | BOSCH | 0.261.200.182 | CHK:32 | - |
| PORSCHE | 911-C4 | 3.6L | 6 | Multi | BOSCH | 0.261.200.182 | CHK:E0AA | - |
| PORSCHE | 911-C4 | 3.6L | 6 | Multi | BOSCH | 0.261.200.182 | CHK:18A2 | - |
| PORSCHE | 911-C4 | 3.6L | 6 | Multi | BOSCH | 0.261.200.182 | CHK:18E9 | - |
| PORSCHE | 911-C4 | 3.6L | 6 | Multi | BOSCH | 0.261.200.182 | CHK:54BC | - |
| PORSCHE | 911-C4 | 3.6L | 6 | Multi | BOSCH | 0.261.200.450 | CHK:C01C | - |
| PORSCHE | 911-C4 | 3.6L | 6 | Multi | BOSCH | 0.261.200.450 | CHK:C01C | - |
| PORSCHE | 911-C4 | 3.6L | 6 | Multi | BOSCH | 0.261.200.450 | CHK:2F81 | - |
| PORSCHE | 911-C4 | 3.6L | 6 | Multi | BOSCH | 0.261.200.450 | CHK:693F | - |
| PORSCHE | 911-C4 | 3.6L | 6 | Multi | BOSCH | 0.261.200.450 | CHK:770E | - |
| PORSCHE | 911-C4 | 3.6L | 6 | Multi | BOSCH | 0.261.200.450 | CHK:EB3C | - |
|
Consulte si su modelo
no se mail us for other cars not listed |
||||||||