|
MARCA |
MOD |
CM3 |
CIL |
MON/MUL |
ECU |
COD ECU |
CHK |
N°Soft | Formula |
| PORSCHE | 911-C2 | 3.2L | 6 | Multi | BOSCH | 0.261.200.051 | CHK:CDAF | 1.267.355.027 | ML3.1 |
| PORSCHE | 911-C2 | 3.2L | 6 | Multi | BOSCH | 0.261.200.051 | CHK:9B6C | 1.267.355.027 | ML3.1 |
| PORSCHE | 911-C2 | 3.2L | 6 | Multi | BOSCH | 0.261.200.051 | CHK:0B4B | 1.267.355.028 | ML3.1 |
| PORSCHE | 911-C2 | 3.2L | 6 | Multi | BOSCH | 0.261.200.051 | CHK:622E | 1.267.355.181 | ML3.1 |
| PORSCHE | 911-C2 | 3.2L | 6 | Multi | BOSCH | 0.261.200.051 | CHK:6295 | - | ML3.1 |
| PORSCHE | 911-C2 | 3.2L | 6 | Multi | BOSCH | 0.261.200.051 | CHK:B307 | 1.267.355.154 | ML3.1 |
| PORSCHE | 911-C2 | 3.2L | 6 | Multi | BOSCH | 0.261.200.051 | CHK:C039 | 1.267.355.182 | ML3.1 |
| PORSCHE | 911-C2 | 3.2L | 6 | Multi | BOSCH | 0.261.200.051 | CHK:C1A8 | 1.267.355.181 | ML3.1 |
| PORSCHE | 911-C2 | 3.2L | 6 | Multi | BOSCH | 0.261.200.051 | CHK:C858 | 1.267.355.027 | ML3.1 |
| PORSCHE | 911-C2 | 3.2L | 6 | Multi | BOSCH | 0.261.200.051 | CHK:CFA8 | 1.267.355.027 | ML3.1 |
| PORSCHE | 911-C2 | 3.2L | 6 | Multi | BOSCH | 0.261.200.050 | CHK:F665 | 1.267.355.102 | ML3.1 |
| PORSCHE | 911-C2 | 3.2L | 6 | Multi | BOSCH | 0.261.200.050 | CHK:01C6 | 1.267.355.102 | ML3.1 |
| PORSCHE | 911-C2 | 3.2L | 6 | Multi | BOSCH | 0.261.200.050 | CHK:03C7 | 1.267.355.180 | ML3.1 |
| PORSCHE | 911-C2 | 3.2L | 6 | Multi | BOSCH | 0.261.200.050 | CHK:0A40 | 1.267.355.180 | ML3.1 |
| PORSCHE | 911-C2 | 3.2L | 6 | Multi | BOSCH | 0.261.200.050 | CHK:0B9D | 1.267.355.102 | ML3.1 |
| PORSCHE | 911-C2 | 3.2L | 6 | Multi | BOSCH | 0.261.200.050 | CHK:1CA2 | 1.267.355.102 | ML3.1 |
| PORSCHE | 911-C2 | 3.6L | 6 | Multi | BOSCH | 0.261.200.473 | CHK:E4E2 | 1.267.356.142 | M2.1 |
| PORSCHE | 911-C2 | 3.6L | 6 | Multi | BOSCH | 0.261.200.473 | CHK:27B9 | 1.267.356.278 | M2.1 |
| PORSCHE | 911-C2 | 3.6L | 6 | Multi | BOSCH | 0.261.200.473 | CHK:27BC | 1.267.356.278 | M2.1 |
| PORSCHE | 911-C2 | 3.6L | 6 | Multi | BOSCH | 0.261.200.473 | CHK:E9AE | 1.267.356.577 | M2.1 |
| PORSCHE | 911-C2 | 3.6L | 6 | Multi | BOSCH | 0.261.200.473 | CHK:EA7E | 1.267.356.245 | M2.1 |
| PORSCHE | 911-C2 | 3.6L | 6 | Multi | BOSCH | 0.261.200.473 | CHK:ED73 | 1.267.356.565 | M2.1 |
| PORSCHE | 911-C2 | 3.6L | 6 | Multi | BOSCH | 0.261.200.473 | CHK:52D5 | 1.267.357.006 | M2.1 |
| PORSCHE | 911-C2 | 3.6L | 6 | Multi | BOSCH | 0.261.200.473 | CHK:AA0B | 1.267.357.006 | M2.1 |
| PORSCHE | 911-C2 | 3.6L | 6 | Multi | BOSCH | 0.261.200.473 | CHK:AA0B | 1.267.357.006 | M2.1 |
|
Consulte si su modelo
no se mail us for other cars not listed |
|||||||||